



























Property Attributes
- MLS#8765365
- TypeSingle Family
- CountyDEKALB
- CityDecatur
- AreaDkw2
- NeighborhoodParkhill
- Zip30032
- StyleBungalow/Cottage
- Year Built1951
- Taxes2057
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Eric Schulman with Keller Knapp, Inc.
Property Description
Fully Renovated Belvedere Park 3BR/2B bungalow! Open living space with tons of natural light. Contemporary finishes and gleaming hardwoods throughout. Eat-In Kitchen features white custom cabinets with pull-out storage drawers, Island, stainless appliances, and granite counter-tops. The Master Suite boasts a double closet and beautiful bath with huge shower. NEW roof, electrical, plumbing, windows, and HVAC PLUS a Home Office. Minutes to Decatur Square, Oakhurst, Kirkwood, and all major roadways.
Elementary School | Middle School | High School |
---|---|---|
Peachcrest Elementary School | Mary Mcleod Bethune Middle School | Towers High School |
Price History | |
---|---|
4/4/2020 | Listed $299,000 |
9/30/2020 | 4% - $289,000 |
11/5/2020 | 4% - $279,000 |
11/30/2020 | 2% - $275,000 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Walk To Schools, Walk To Shopping |
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Peachcrest |
Energy Related | Double Pane/Thermo, None, Water Heater-gas |
Feature Name | NONE |
Full Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Gas |
High School | Towers |
Interior Features | Cable TV Connections, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors |
Laundry | Closet |
Listing Area | DKW2 |
Middle School | Mary Mcleod Bethune |
Ownership | Fee Simple |
Roof | Composition |
Showing Instructions | 24 Hour Access, Vacant |
Special Conditions | Agent/Seller Relationship |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Bungalow/Cottage |
Subdivision | Parkhill |
Tax Year | 2019 |
Taxes | 2057 |
Type | Single Family Detached |
Year Built | 1951 |
Interior Features
Baf Main | 2 |
---|---|
Basement | Crawlspace |
Br Main | 3 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island |
Laundry Location | Hall |
Rooms | Library/Office, Master On Main Level |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio |
Lot Description | Level Lot, Private Backyard |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.3 |
Openparking | Off Street |
Water/Sewer | Low Flow Fixtures, Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool