















































Property Attributes
- MLS#8852420
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn2
- NeighborhoodBuckhead Pk-Lenox Sub
- Zip30324
- Style
- Year Built2014
- Taxes8250
- Price$ 535,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1,002 SqFt
Listing Provided Courtesy Of:
Listing Team G with Realty One Group Edge.
Property Description
Gated community in the heart of Buckhead. Open floor plan on the main level. Chef's kitchen with granite counters, stainless appliances, and an island. Oversized master with sitting area. Finished bed and bath on lower level. Covered back porch and patio, with fenced area perfect for a small garden. This beautiful townhome also has a central vacuum and a 2 car attached garage.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
9/5/2020 | Listed $540,000 |
1/13/2021 | 1% - $535,000 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Attached |
Construction | Brick Front, Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Central |
Heating Source | Gas |
High School | North Atlanta |
Interior Features | Walk-in Closet |
Laundry | Other (See Remarks) |
Listing Area | ATN2 |
Middle School | Sutton |
Ownership | Fee Simple |
Quadrant | Ne |
Roof | Other (See Remarks) |
Showing Instructions | Appointment Agent, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | Multi - Level |
Style | Other (See Remarks) |
Subdivision | Buckhead Pk/Lenox Sub |
Tax Year | 2018 |
Taxes | 8250.44 |
Type | Single Family Attached |
Year Built | 2014 |
Interior Features
Baf Lower | 1 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Finished Rooms |
Br Lower | 1 |
Br Upper | 3 |
Equipment | Dryer, Washer |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Pantry |
Laundry Location | Basement |
Rooms | Family Room, Roommate Plan |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Exterior | Balcony |
Lot Description | Level Lot |
Lot Dimensions | 24x47x24x47 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.023 |
Openparking | 2 Car, Attached, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool