

Property Attributes
- MLS#8853898
- TypeSingle Family
- CountyFULTON
- CityFairburn
- AreaFuls
- NeighborhoodFoxwood
- Zip30213
- StyleA-frame,Contemporary,Traditional
- Year Built1986
- Taxes803
- Price$ 278,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size1.64 Acres
Listing Provided Courtesy Of:
Erminsul Aguirre with Keller Williams Rlty Atl. Part.
Property Description
Great property with tons of upgrades, this home shows like a model home, great kitchen appliances and open flor plan. Great level corner 1.6 acres lot with posibility of two ways access, also with the potential of changing into a commercial building. This one is a very unique opportunitty for the right investment.
Elementary School | Middle School | High School |
---|---|---|
Oakley Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
9/9/2020 | Listed $278,500 |
General Features
Amenities | None |
---|---|
Beds | 4 |
Class | Single Family Detached |
Construction | Steel Frame, Stucco Unspecified |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Heat Pump |
Cooling Source | Electric |
Elementary School | Oakley |
Energy Related | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Creekside |
Interior Features | Recently Renovated |
Laundry | Other (See Remarks) |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA |
Price Per Sq Ft | 164.6 |
Roof | Metal/Steel |
Showing Instructions | Appointment Agent, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | A-frame, Contemporary, Traditional |
Subdivision | Foxwood |
Tax Year | 2019 |
Taxes | 803 |
Type | Single Family Detached |
Year Built | 1986 |
Interior Features
Above Grade Finished | 1692 |
---|---|
Baf Main | 2 |
Basement | Slab/None |
Br Main | 4 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Fireplace Type | Factory Built |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Common |
Rooms | Bonus Room, Dining Rm/Living Rm Combo, Family Room |
Total Finished Area | 1692 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Garden Area, Out Building |
Lot Description | Corner, Level Lot, Private Backyard |
Lot Dimensions | x |
Lot Size | 1-2 Acres |
Lot Size Area | 1.636 |
Openparking | 2 Car, Attached, Auto Garage Door, Garage |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool