

Property Attributes
- MLS#8891007
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckley
- Zip30342
- StyleCraftsman,Traditional
- Price$ 486,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Adrianna Angelone with EAH Brokerage LP.
Property Description
Comprised of 82 new townhomes with two+ bedrooms and two+ baths, Buckley provides unmatched walkability to the areaGÇÖs most active scenes and easy access to Buckhead and BrookhavenGÇÖs top destinations. And for those choosing to entertain just steps from their own home, BuckleyGÇÖs GÇÿStableGÇÖ offers an open-air clubhouse and touchdown spot with a fireplace, wet kitchen and place to unwind.
Elementary School | Middle School | High School |
---|---|---|
Jackson Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
11/19/2020 | Listed $486,700 |
General Features
Amenities | Neighborhood Association, Sidewalks, Street Lights, Underground Utilities, Walk To Shopping |
---|---|
Beds | 2 |
Class | Single Family Attached |
Construction | Brick Front, Concrete Siding |
Construction Status | New Construction |
Cooling | Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Jackson |
Energy Related | Double Pane/Thermo, None, Water Heater-electric |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 1980 |
Half Baths | 1 |
Heating | Central |
Heating Source | Electric |
High School | North Atlanta |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Tile Floors, Walk-in Closet, Carpet |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Fee Simple |
Quadrant | NE |
Roof | Composition |
Showing Instructions | 24 Hour Access, Appointment Agent |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Craftsman, Traditional |
Subdivision | Buckley |
Tax Year | 2020 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2020 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Lower | 1 |
Basement | Slab/None |
Br Upper | 2 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In |
Kitchen/breakfast | Breakfast Room, Pantry |
Laundry Location | Hall, Upstairs |
Rooms | Other (See Remarks), Split Bedroom Plan |
Exterior Features
Acreage Source | Acreage Not Entered |
---|---|
Attached Type | Built as Townhouse |
Boathouse/dock | No Dock Or Boathouse |
Exterior | Balcony, Deck/Patio |
Land Lot | 188 |
Lot | 10 |
Lot Description | None |
Openparking | 2 Car, Attached, Drive Under/Basement, Garage, Side/Rear Entrance |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool