

























Property Attributes
- MLS#8898585
- TypeSingle Family
- CountyGWINNETT
- CityTucker
- AreaGwn4
- NeighborhoodMimosa Estates
- Zip30084
- StyleRanch
- Year Built1965
- Taxes2148
- Price$ 260,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1567
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Andrew Malone with RE/MAX Around Atlanta.
Property Description
Well maintained 3 bed/2 bath, 4-sides brick ranch in the heart of Tucker. Features formal living & dining room w/ hardwood floors. Oversized family room addition boasts wall of windows w/ loads of natural light, views of nature, wood burning stove & view to kitchen. Incredible, private, fenced backyard great for possible expansion, entertaining or relaxing. Spacious kitchen w/ stained cabinets, white appliances & neutral decor. Also features insulated floors & exterior bedroom walls, heat pump w/ gas backup, updated GFCI in bathrooms, 2-car carport, storage room, laundry room & front porch. House in great shape just needs updating.
Elementary School | Middle School | High School |
---|---|---|
Arcado Elementary School | Trickum Middle School | Parkview High School |
Price History | |
---|---|
12/8/2020 | Listed $260,000 |
General Features
Amenities | Street Lights, Walk To Shopping |
---|---|
Beds | 3 |
Block | B |
Class | Single Family Detached |
Construction | Brick 4 Sided, Concrete Siding |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Arcado |
Energy Related | None, Water Heater-electric |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 2 |
Heating | Central, Forced Air |
Heating Source | Electric, Gas |
High School | Parkview |
Interior Features | Cable In Street, Cable TV Connections, Hardwood Floors, Tile Bath, Carpet |
Laundry | Room |
Listing Area | GWN4 |
Middle School | Trickum |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, FHA, VA |
Price Per Sq Ft | 165.92 |
Roof | Composition |
Showing Instructions | Lockbox GAMLS Compatible, See Remarks |
Status | Active |
Status | Active |
Stories | 1 Story |
Style | Ranch |
Subdivision | Mimosa Estates |
Tax Year | 2019 |
Taxes | 2148 |
Type | Single Family Detached |
Year Built | 1965 |
Interior Features
Above Grade Finished | 1567 |
---|---|
Baf Main | 2 |
Basement | Crawlspace |
Br Main | 3 |
Fireplace Location | In Great/Family Room |
Fireplace Type | Wood Stove |
Kitchen Equipment | Dishwasher, Range/Oven, Refrigerator |
Kitchen/breakfast | Breakfast Area |
Rooms | DR - Separate, Family Room, LR Separate, Master On Main Level |
Total Finished Area | 1567 |
Exterior Features
Acreage Source | Public Record |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Fenced Yard, Porch |
Land Lot | 139 |
Lot | 11 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 111x191 X 110x129 |
Lot Size | 1/3 - 1/2 Acre |
Lot Size Area | 0.36 |
Openparking | 2 Car, Attached, Carport, Kitchen Level Entry |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool