








































Property Attributes
- MLS#8902298
- TypeSingle Family
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodMorningside
- Zip30306
- StyleBungalow/Cottage,Craftsman
- Year Built1925
- Taxes8474
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3397
- Lot Size10,106 SqFt
Listing Provided Courtesy Of:
Ken Covers with Engel & Volkers Atlanta.
Property Description
Fully renovated spacious bungalow located in vibrant Morningside just steps from shops, restaurants, farmers market- all of Intown’s best! This special home features large rooms and high ceilings. The master suite is one you seldom see Intown and make certain to check out the photographs of the second-floor loft that has unlimited uses. Expansive motor court leads to the oversized elevated, front porch. The front door opens to the super charming living room with a fireplace. The spacious dining room with an abundance of natural light leads to the gourmet, eat-in kitchen with top-of-the-line appliances. A wide center hallway opens to two large bedrooms with a Jack-n-Jill bathroom, space for a home office, and a half bath. A very attractive staircase leads to a huge loft like space with high ceilings abundance of natural light, a home office, and a large great room- currently uses as a music studio. Spa-like master suite with stunning soaking tub and oversized shower. Rear covered porch is ideal for entertainment with dining room space and TV. This house also has a great basement- perfect for projects, storage, or workshop.
Elementary School | Middle School | High School |
---|---|---|
Morningside Elementary School | David T Howard Middle School | Grady High School |
Price History | |
---|---|
12/17/2020 | Listed $1,095,000 |
General Features
Amenities | Park, Sidewalks, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Detached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | Water Heater-gas |
Fireplaces | 1 |
Full Baths | 3 |
Half Baths | 1 |
Heating | Forced Air, Zoned/Dual |
Heating Source | Gas |
High School | Grady |
Interior Features | Bookcases, Cable TV Connections, Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Skylight, Tile Bath, Tile Floors |
Laundry | Room |
Listing Area | ATN3 |
Middle School | David T Howard |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional, Other (See Remarks) |
Price Per Sq Ft | 322.34 |
Quadrant | Ne |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only, See Remarks |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Bungalow/Cottage, Craftsman |
Subdivision | Morningside |
Tax Year | 2019 |
Taxes | 8474 |
Type | Single Family Detached |
Year Built | 1925 |
Interior Features
Above Grade Finished | 3397 |
---|---|
Baf Main | 1 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Entrance - Outside, Partial |
Br Main | 2 |
Br Upper | 1 |
Equipment | Alarm - Smoke/Fire |
Fireplace Location | In Living Room |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Range/Oven, Refrigerator, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Area, Breakfast Bar, Island, Solid Surface Counters |
Laundry Location | Hall, Kitchen Area |
Rooms | DR - Separate, Family Room, Great Room, Library/Office, Loft |
Total Finished Area | 3397 |
Exterior Features
Acreage Source | Public Record |
---|---|
Exterior | Deck/Patio, Fenced Yard, Garden Area, Porch |
Land Lot | 17 |
Lot Description | Level Lot, Private Backyard |
Lot Dimensions | 60x146x76x158 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.232 |
Openparking | Parking Pad, Off Street |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool