

Property Attributes
- MLS#8906195
- TypeSingle Family
- CountyFULTON
- CityUnion City
- AreaFuls
- NeighborhoodShannon Villas
- Zip30291
- StyleContemporary
- Year Built1972
- Taxes362
- Price$ 85,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size1,350 SqFt
Listing Provided Courtesy Of:
Conswala Garrett with Your Home Sold Guaranteed Rlty.
Property Description
Renovated 3 bed 2.5 end unit town home in a gated community with security, swimming pool, tennis, and club house. Laminated flooring upstairs and downstairs. No FHA
Elementary School | Middle School | High School |
---|---|---|
Gullatt Elementary School | Bear Creek Middle School | Creekside High School |
Price History | |
---|---|
12/31/2020 | Listed $85,000 |
General Features
Accessibility | Stepless Entry |
---|---|
Amenities | Clubhouse, Gated Community, Neighborhood Association, Physical Fit Facilities, Playground, Tennis Courts |
Beds | 3 |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Brick Front, Stucco Real |
Construction Status | Resale |
Cooling | Central, Other (See Remarks) |
Cooling Source | Other (See Remarks) |
Elementary School | Gullatt |
Energy Related | None |
Feature Name | NONE |
Full Baths | 2 |
HOA Fee | 3360 |
Half Baths | 1 |
Heating | Other (See Remarks) |
Heating Source | Electric, Other (See Remarks) |
High School | Creekside |
Interior Features | Other (See Remarks), Walk-in Closet |
Listing Area | FULS |
Middle School | Bear Creek |
Ownership | Condominium |
Possible Financing | Assume |
Roof | Composition |
Showing Instructions | Appointment Agent, Call Agent Only |
Status | Active |
Status | Active |
Stories | 2 Stories |
Style | Contemporary |
Subdivision | Shannon Villas |
Tax Year | 2018 |
Taxes | 362 |
Type | Single Family Detached |
Year Built | 1972 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Kitchen Equipment | Dishwasher, Refrigerator |
Kitchen/breakfast | Pantry |
Rooms | DR - Separate, Family Room, Other (See Remarks) |
Exterior Features
Acreage Source | Other (see remarks) |
---|---|
Boathouse/dock | No Dock Or Boathouse |
Exterior | Deck/Patio, Fenced Yard |
Lot Description | City View |
Lot Dimensions | x0 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.031 |
Openparking | 1 Car |
Water/Sewer | Public Water, Sewer In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool