

































Property Attributes
- MLS#8906940
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn1
- NeighborhoodBuckhead Park At Lenox
- Zip30324
- StyleTraditional
- Year Built2013
- Taxes8860
- Price$ 530,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2050
- Lot Size915 SqFt
Listing Provided Courtesy Of:
Deborah Ayeni with Keller Williams Rlty Atl. Part.
Property Description
This beautiful 4 bedroom, 3.5 Unit in a gated community on Lenox Road isready for you. Gourmet kitchen, granite countertops, hardwood floors,Refrigerator, Washer and dryer included.Sarah Smith Elementary School System. Buckhead Park at Lenox built byPulte Homes.
Elementary School | Middle School | High School |
---|---|---|
Smith Primary/Elementary Elementary School | Sutton Middle School | North Atlanta High School |
Price History | |
---|---|
1/1/2021 | Listed $530,000 |
General Features
Amenities | Gated Community, Neighborhood Association, Sidewalks, Underground Utilities, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 3 Sided, Brick/Frame |
Construction Status | Resale |
Cooling | Central |
Cooling Source | Electric |
Elementary School | Smith Primary/Elementary |
Energy Related | None |
Feature Name | None |
Full Baths | 2 |
HOA Fee | 335 |
Half Baths | 1 |
Heating | Central, Forced Air |
Heating Source | Other (See Remarks) |
High School | North Atlanta |
Interior Features | Ceilings - Trey, Ceilings 9 Ft Plus, Double Vanity, Hardwood Floors, Recently Renovated, Separate Shower, Walk-in Closet, Carpet |
Laundry | Room |
Listing Area | ATN1 |
Middle School | Sutton |
Ownership | Condominium |
Possible Financing | Cash, Conventional, Credit Report Required |
Price Per Sq Ft | 258.54 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | 24 Hour Access, Call Agent Only, Lockbox GAMLS Compatible, Vacant |
Special Conditions | Investor Owned |
Status | Active |
Status | Active |
Stories | Over 2 Stories |
Style | Traditional |
Subdivision | Buckhead Park At Lenox |
Tax Year | 2020 |
Taxes | 8860 |
Type | Single Family Attached |
Unit Description | Bottom Floor, Top Floor Unit |
Year Built | 2013 |
Interior Features
Above Grade Finished | 2050 |
---|---|
Baf Upper | 2 |
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 3 |
Equipment | Dryer, Washer |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Island, Solid Surface Counters, Walk-in Pantry |
Rooms | DR - Separate, Exercise Room, Family Room, In-law Suite or Apartment, Library/Office, Roommate Plan, Theater/Media Room |
Total Finished Area | 2050 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse |
Complex Access | Gated |
Exterior | Deck/Patio |
Lot Description | City View, Level Lot, Private Backyard |
Lot Dimensions | X |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.021 |
Openparking | 2 Car, Drive Under/Basement, Garage |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool