














































Property Attributes
- MLS#8912052
- TypeTownhouse
- CountyFULTON
- CityAtlanta
- AreaAtn3
- NeighborhoodAnsley Parkside
- Zip30324
- Style
- Year Built2013
- Taxes8554
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2212
- Lot Size915 SqFt
Listing Provided Courtesy Of:
Ronisha Carson with Redfin Corporation.
Property Description
Gorgeous like-new brick townhome in a fantastic location near Piedmont Park and the Beltline, and walking distance to Ansley Mal! This 3-level luxury townhome with hardwoods throughout the entire home boasts custom plantation shutters and a customized Primary closet. The kitchen opens to the spacious fireside family room and features a 5-burner gas cooktop and stainless steel appliances. Built-in Bose surround sound speakers are perfect for entertaining or listening to music as you do chores around the house! The lower level offers a bedroom with a custom murphy bed and storage built-ins. The third floor devotes itself to rest and relaxation and has a second bedroom en-suite, a laundry closet, and a Primary en-suite that is the perfect retreat at the end of a long day! A private back deck with a nature view finishes the compliments of this townhome located in a quiet spot in the back of the community and away from the main road. Conveniently located between Midtown and Buckhead with all the shops, grocery stores, restaurants, and recreation within walking distance! Near all major Atlanta freeways. Welcome home!
Elementary School | High School |
---|---|
Morningside Elementary School | Grady High School |
Price History | |
---|---|
1/13/2021 | Listed $670,000 |
General Features
Amenities | Neighborhood Association, Pool, Street Lights, Walk To Marta, Walk To Schools, Walk To Shopping |
---|---|
Beds | 3 |
Class | Single Family Attached |
Construction | Brick 4 Sided |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Morningside |
Energy Related | Certified Energy Wise, Double Pane/Thermo, None, Water Heater-electric |
Feature Name | None |
Fireplaces | 1 |
Full Baths | 3 |
HOA Fee | 295 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump |
Heating Source | Electric |
High School | Grady |
Interior Features | Bookcases, Cable In Street, Ceilings 9 Ft Plus, Double Vanity, Foyer - Entrance, Garden Tub, Gas Logs, Hardwood Floors, Pulldown Attic Stairs, Separate Shower, Walk-in Closet, Carpet |
Laundry | Closet |
Listing Area | ATN3 |
Middle School | Other |
Ownership | Condominium |
Price Per Sq Ft | 302.89 |
Quadrant | NE |
Roof | Composition |
Showing Instructions | See Remarks |
Status | Active |
Status | New |
Stories | Over 2 Stories |
Style | Other (See Remarks) |
Subdivision | Ansley Parkside |
Tax Year | 2020 |
Taxes | 8554 |
Type | Single Family Attached |
Unit Description | Interior Unit |
Year Built | 2013 |
Interior Features
Above Grade Finished | 2212 |
---|---|
Baf Upper | 3 |
Bah Main | 1 |
Basement | Slab/None |
Br Lower | 1 |
Br Upper | 2 |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Dryer, Washer |
Fireplace Location | In Great/Family Room |
Fireplace Type | Factory Built, Gas Starter |
Kitchen Equipment | Dishwasher, Garbage Disposal, Microwave - Built In, Refrigerator |
Kitchen/breakfast | Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Location | Hall, Upstairs |
Rooms | DR - Separate, Great Room, Roommate Plan |
Total Finished Area | 2212 |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built as Townhouse, Zero Lot Line |
Exterior | Deck/Patio, Porch |
Land Lot | 56 |
Lot Description | City View, Level Lot |
Lot Dimensions | 902 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.021 |
Openparking | 2 Car, Auto Garage Door, Drive Under/Basement, Garage, Guest Parking, Side/Rear Entrance |
Water/Sewer | Low Flow Fixtures, Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool