

















Property Attributes
- MLS#8912106
- TypePending
- CountyDEKALB
- CityTucker
- AreaDke1
- NeighborhoodIdlewood
- Zip30084
- StyleTraditional
- Year Built1974
- Taxes1643
- Price$ 129,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Mehbs Omar with Drake Realty of GreaterAtlanta.
Property Description
WOW!GORGEOUS FULLY RENOVATED 2STORY HOME *NO EXPENSE SPARED IN MAKING THIS THE ABSOLUTE MODEL HOME *WHITE KITCHEN WITH TILED BACK-SPLASH, QUARTZ COUNTERTOPS & HIGH END S.S. APPLIANCES*ALL BATHROOMS WITH QUARTZ TOPS*ALL UPGRADED LIGHT FIXTURES*SELLER PREFERS BUYER TO PRE-QUALIFY WITH MORTGAGE SOLUTIONS NETWORK*CASH OR CONVENTIONAL LOAN ONLY*
Elementary School | Middle School | High School |
---|---|---|
Idlewood Elementary School | Tucker Middle School | Tucker High School |
Price History | |
---|---|
1/13/2021 | Listed $129,900 |
General Features
Accessibility | Other (See Remarks) |
---|---|
Amenities | Neighborhood Association |
Beds | 2 |
Class | Single Family Attached |
Construction | Aluminum/Vinyl |
Construction Status | Resale |
Cooling | Ceiling Fan, Central |
Cooling Source | Electric |
Elementary School | Idlewood |
Energy Related | Double Pane/Thermo, None |
Feature Name | NONE |
Fireplaces | 1 |
Full Baths | 2 |
HOA Fee | 2220 |
Half Baths | 1 |
Heating | Forced Air |
Heating Source | Gas |
High School | Tucker |
Interior Features | Cable TV Connections, Double Vanity, Other (See Remarks), Carpet |
Laundry | Other (See Remarks) |
Listing Area | DKE1 |
Middle School | Tucker |
Ownership | Condominium |
Roof | Composition |
Showing Instructions | 24 Hour Access, Lockbox GAMLS Compatible, See Remarks, Vacant |
Special Conditions | Investor Owned |
Status | Under Contract |
Status | Pending |
Stories | 2 Stories |
Style | Traditional |
Subdivision | Idlewood |
Tax Year | 2020 |
Taxes | 1643 |
Type | Single Family Attached |
Unit Description | End Unit |
Year Built | 1974 |
Interior Features
Baf Upper | 2 |
---|---|
Bah Main | 1 |
Basement | Slab/None |
Br Upper | 2 |
Fireplace Location | In Great/Family Room |
Kitchen Equipment | Dishwasher, Microwave - Built In, Other (See Remarks) |
Kitchen/breakfast | Breakfast Area |
Laundry Location | Other (See Remarks) |
Rooms | DR - Separate, Other (See Remarks) |
Exterior Features
Acreage Source | Public Record |
---|---|
Attached Type | Built As Condo |
Complex Access | Open Access |
Exterior | Deck/Patio, Other (See Remarks) |
Lot Description | Level Lot |
Lot Dimensions | x 00x00 |
Lot Size | Less than 1/3 Acre |
Lot Size Area | 0.02 |
Openparking | 2 Car, Attached, Carport |
Water/Sewer | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool